Pages

Wednesday 30 July 2014

Basic facts


Here is my basic facts that I have completed.
Can you spot any errors.
Please leave a comment to help me improve in my work.
Many thanks!
  1. 12 x 12= 140
  2. 1 x 9=9
  3. 7 x 4=28
  4. 9 x 8=72
  5. 5 x 6=30
  6. 3 x 4=12
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=132
  11. 2 x 5=10
  12. 3 x 4=12
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=108
  16. 7 x 5=35
  17. 5 x 8=40
  18. 7 x 7=49
  19. 6 x 6=36
  20. 4 x 6=24

0 comments:

Post a Comment